CONVERSION RATE OPTIMIZATION SERVICES (CRO)- PACKAGES
CRO Packages | PREMIUM | BOOSTER | STARTER |
---|---|---|---|
Guaranteed 80% increase in conversion rate. | The most selling package! | Guaranteed 20% increase in conversion rate. | |
Enterprise | Small Biz | The Basics | |
Package Overview | |||
All our packages are custom-built based on each client’s needs. | |||
Package Description | Enterprise | Small Business | The Basics |
Suggested Time Frame | 12 months | 12 months | 6 months |
Marketing & Consultation | |||
Initial Business Marketing Consultation | ![]() |
![]() |
![]() |
Business Analysis & Consultation | ![]() |
![]() |
![]() |
12 Month Marketing Strategy Plan | ![]() |
![]() |
![]() |
Identifying new opportunities | ![]() |
![]() |
![]() |
Identify New Ideas, Growth & Improvement Strategies | ![]() |
![]() |
![]() |
Business Model Canvas | ![]() |
![]() |
![]() |
Detailed Report- In depth Business Strategy & Marketing Plan | ![]() |
![]() |
![]() |
Digital Advertising Campaigns | |||
Search Engine Marketing ( SEM)+ Facebook | Digital ADs campaigns vary greatly by Client, their industry, budget, competitive market, etc. To include digital advertising in your package | ||
Contact us for details | |||
E-mail Marketing Campaigns | |||
![]() |
![]() |
![]() |
|
Email Blasts | 12,500 data | 7,500 data | ![]() |
The number of E-mail blasts developed, setup and sent on your company’s behalf.. | |||
Social Media Marketing | |||
![]() |
![]() |
![]() |
|
Social Media Accounts | 4 | 2 | 1 |
Outlets to choose from: Facebook (Most popular), Twitter, LinkedIn, Pinterest, Google+, Yelp & YouTube | |||
Paid Facebook Marketing ( Package cost includes this) | $200 / month | $125/ month | $75/ month |
Marketing Materials- Graphic Design | |||
Promotional Banners / Headers / Images | 8 | 4 | 1 |
Content Marketing – Monthly | |||
Blog Posts | 4 | 2 | 1 |
Article Writing | 4 | 2 | 1 |
Press Release Writing | 4 | 1 | 1 in 2 months |
Website Optimization & Maintenance | |||
On Page Content Optimization ( Pages / year) | ![]() |
![]() |
![]() |
Website Content Update ( Hours / month) | ![]() |
![]() |
![]() |
CMS & Plugins Updates ( per year) | 2 | 1 | ![]() |
Sign Up | Sign Up | Sign Up |