ASO Packages | Startup | Medium | Growth |
---|
Installs | 1k-1.5k | 2.5k-3k | 4k-5k |
---|
Initial Review & Analysis |
In-Depth App Analysis |  |  |  |
Competition Analysis |  |  |  |
Keyword Analysis | 10 | 15 | 20 |
Initial Baseline Report |  |  |  |
On Page Optimization |
App Store Optimization |  |  |  |
App Title Optimization |  |  |  |
App Description Optimization |  |  |  |
App Keywords Optimization |  |  |  |
Content Marketing (per month) |
Blog Writing | 1 | 2 | 3 |
Press Release Writing |  | 1 | 1 |
Off Page Optimization |
Blog Submission | 2 | 4 | 6 |
Press Release Submission |  | 5 | 10 |
App Review Submission | 5 | 10 | 15 |
APK file Sharing | 3 | 5 | 7 |
Social Media Optimization (per month) |
Social Bookmarking | 5 | 10 | 15 |
Facebook FanPage Setup (One Time Activity if not existed) |  |  |  |
Wall Posting (Per Month) | 10 | 15 | 20 |
YouTube Video Submission(if client provides) |  |  |  |
YouTube Video Promotion |  |  |  |
Monthly Reporting |
ASO Activity Report |  |  |  |
Support Email, Ticket & Phone Support |
Customer Support |  |  |  |
Email, Chat, Phone |  |  |  |
| Sign Up | Sign Up | Sign Up |